2025 4th Grade Boys Schedule
UPDATED 2-3-2025. First team listed on the schedule wears RED. All games will be played at Kalispell Middle School. KMS Old Court #1 is the court closest to the main entrance. KMS New is the north gym.
UPDATED 2-3-2025. First team listed on the schedule wears RED. All games will be played at Kalispell Middle School. KMS Old Court #1 is the court closest to the main entrance. KMS New is the north gym.
TEAM | COACH | ASSISTANT COACHES |
---|---|---|
Team #1 | Patrick Nugent | |
Team #2 | Justin Heinrichs | Gerald Sullivan |
Team #3 | Peter Barber | Chris Michno |
Team #4 | Tyler Edwards | |
Team #5 | Brittany Patterson | |
Team #6 | Renzy Smith | Andy Wiest |
Team #7 | Kagan Rutz | |
Team #8 | Caitlin Heuscher | |
Team #9 | Nate Modderman | Samantha Modderman |
Team #10 | Kim Hall |
TIME | TEAMS | LOCATION |
---|---|---|
9:00 AM | 1 vs 5 | KMS Old #1 |
9:00 AM | 4 vs 10 | KMS New |
10:00 AM | 6 vs 8 | KMS Old #1 |
11:00 AM | 2 vs 7 | KMS Old #1 |
12:00 AM | 3 vs 9 | KMS Old #1 |
TIME | TEAMS | LOCATION |
---|---|---|
9:00 AM | 1 vs 6 | KMS Old #1 |
9:00 AM | 5 vs 10 | KMS Old #2 |
10:00 AM | 2 vs 9 | KMS Old #1 |
11:00 AM | 3 vs 8 | KMS Old #1 |
12:00 AM | 4 vs 7 | KMS Old #1 |
Round Robin Tournament. Two games per team.
TIME | TEAMS | LOCATION |
---|---|---|
9:00 AM | 1 vs 7 | KMS Old #1 |
9:00 AM | 4 vs 9 | KMS Old #2 |
10:00 AM | 6 v 2 | KMS Old #1 |
10:00 AM | 5 vs 8 | KMS Old #2 |
11:00 AM | 1 vs 10 | KMS Old #1 |
11:00 AM | 3 vs 7 | KMS Old #2 |
12:00 PM | 6 vs 4 | KMS Old #1 |
12:00 PM | 9 vs 5 | KMS Old #2 |
1:00 PM | 2 vs 3 | KMS Old #1 |
1:00 PM | 8 vs 10 | KMS Old #2 |