2026 4th Grade Boys Schedule
All games will be played at KMS Gym 1 (closest to the entry door). First team listed on schedule wears RED jerseys.
All games will be played at KMS Gym 1 (closest to the entry door). First team listed on schedule wears RED jerseys.
| TEAM | HEAD COACH | ASSISTANT |
|---|---|---|
| Team 01 | Josh Mouat | Britain Gross |
| Team 02 | John-Micheal Wallace | |
| Team 03 | Lee Gasser | |
| Team 04 | Matt Myer | Jen Rowe |
| Team 05 | Jon Dondero | |
| Team 06 | Kathleen Theis | |
| Team 07 | Josh Fields | Callie Spencer, Chris McDonald |
| Team 08 | Ashby Stewart | Andy Weber |
| Team 09 | Fresa Tobiason | Aaron Root |
| Team 10 | Eric Mendez |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 9:00 AM | 1 vs 2 | KMS Gym 1 |
| 10:00 AM | 3 vs 4 | KMS Gym 1 |
| 11:00 AM | 5 vs 6 | KMS Gym 1 |
| 12:00 PM | 7 vs 8 | KMS Gym 1 |
| 1:00 AM | 9 vs 10 | KMS Gym 1 |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 9:00 AM | 1 vs 3 | KMS Gym 1 |
| 10:00 AM | 4 vs 5 | KMS Gym 1 |
| 11:00 AM | 8 vs 9 | KMS Gym 1 |
| 12:00 PM | 6 vs 7 | KMS Gym 1 |
| 1:00 AM | 2 vs 10 | KMS Gym 1 |
No games. No gyms available.
| TIME | TEAMS | LOCATION |
|---|---|---|
| 9:00 AM | 1 vs 4 | KMS Gym 1 |
| 10:00 AM | 5 vs 7 | KMS Gym 1 |
| 11:00 AM | 6 vs 9 | KMS Gym 1 |
| 12:00 PM | 2 vs 8 | KMS Gym 1 |
| 1:00 AM | 3 vs 10 | KMS Gym 1 |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 9:00 AM | 1 vs 5 | KMS Gym 1 |
| 10:00 AM | 6 vs 8 | KMS Gym 1 |
| 11:00 AM | 2 vs 7 | KMS Gym 1 |
| 12:00 PM | 3 vs 9 | KMS Gym 1 |
| 1:00 AM | 4 vs 10 | KMS Gym 1 |
Tournament. Round Robin format. Each team plays two games. Games are two 10-minute running clock halves.
| TIME | TEAMS | LOCATION |
|---|---|---|
| 9:00 AM | 1 vs 7 | KMS Gym 1 |
| 9:30 AM | 4 vs 9 | KMS Gym 1 |
| 10:00 AM | 6 vs 2 | KMS Gym 1 |
| 10:30 AM | 5 vs 8 | KMS Gym 1 |
| 11:00 AM | 1 vs 10 | KMS Gym 1 |
| 11:30 AM | 3 vs 7 | KMS Gym 1 |
| 12:00 PM | 6 vs 4 | KMS Gym 1 |
| 12:30 PM | 9 vs 5 | KMS Gym 1 |
| 1:00 PM | 2 vs 3 | KMS Gym 1 |
| 1:30 PM | 8 v 10 | KMS Gym 1 |