2026 6th Grade Boys Schedule
All games will be played at KMS Gym 2, Russell and Linderman. First team listed on schedule wears RED jerseys.
All games will be played at KMS Gym 2, Russell and Linderman. First team listed on schedule wears RED jerseys.
| TEAM | HEAD COACH | ASSISTANT |
|---|---|---|
| Team 01 | Leah Moyer | |
| Team 02 | David Dowell | |
| Team 03 | Jake Messick | |
| Team 04 | Jake Thiesen | Greg Johnson |
| Team 05 | Jesse Johnson | |
| Team 06 | Jenny Moberg | Austin Willmore, Adam Shilling |
| Team 07 | Kirk Rasmussen | Lance Heuscher |
| Team 08 | Matt Jenkins | Andy Wilson, Ryan Pauls |
| Team 09 | Jeff Meredith | |
| Team 10 | Jason Evert, Heidi Fritz, Mason H |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 9:00 AM | 1 vs 10 | KMS Gym 2 |
| 10:00 AM | 4 vs 7 | KMS Gym 2 |
| 11:00 AM | 3 vs 8 | KMS Gym 2 |
| 12:00 PM | 2 vs 9 | KMS Gym 2 |
| 1:00 PM | 5 vs 6 | KMS Gym 2 |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 6:00 PM | 9 vs1 | Linderman |
| 7:00 PM | 8 vs 10 | Linderman |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 6:00 PM | 7 vs 2 | Linderman |
| 7:00 PM | 6 vs 3 | Linderman |
| 8:00 PM | 5 vs 4 | Linderman |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 9:00 AM | 1 vs 8 | KMS Gym 2 |
| 10:00 AM | 9 vs 7 | KMS Gym 2 |
| 11:00 AM | 10 vs 6 | KMS Gym 2 |
| 12:00 PM | 2 vs 5 | KMS Gym 2 |
| 1:00 PM | 3 vs 4 | KMS Gym 2 |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 7:00 PM | 7 vs 1 | Russell |
| 8:00 PM | 6 vs 8 | Russell |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 6:00 PM | 5 vs 9 | Linderman |
| 7:00 PM | 4 vs 10 | Linderman |
| 8:00 PM | 3 vs 2 | Linderman |
No games. No gyms available.
| TIME | TEAMS | LOCATION |
|---|---|---|
| 6:00 PM | 1 vs 6 | Linderman |
| 7:00 PM | 7 vs 5 | Linderman |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 6:00 PM | 8 vs 4 | Linderman |
| 7:00 PM | 9 vs 3 | Linderman |
| 8:00 PM | 10 vs 2 | Linderman |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 9:00 AM | 5 vs 1 | KMS Gym 2 |
| 10:00 AM | 4 vs 6 | KMS Gym 2 |
| 11:00 AM | 3 vs 7 | KMS Gym 2 |
| 12:00 PM | 2 vs 8 | KMS Gym 2 |
| 1:00 PM | 10 vs 9 | KMS Gym 2 |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 7:00 PM | 1 vs 4 | Russell |
| 8:00 PM | 3 vs 5 | Russell |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 6:00 PM | 6 vs 2 | Linderman |
| 7:00 PM | 7 vs 10 | Linderman |
| 8:00 PM | 8 vs 9 | Linderman |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 9:00 AM | 3 vs 1 | KMS Gym 2 |
| 10:00 AM | 2 vs 4 | KMS Gym 2 |
| 11:00 AM | 10 vs 5 | KMS Gym 2 |
| 12:00 PM | 9 vs 6 | KMS Gym 2 |
| 1:00 PM | 8 vs 7 | KMS Gym 2 |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 7:00 PM | 1 vs 2 | Linderman |
| 8:00 PM | 10 vs 3 | Linderman |
| TIME | TEAMS | LOCATION |
|---|---|---|
| 6:00 PM | 4 vs 9 | Linderman |
| 7:00 PM | 5 vs 8 | Linderman |
| 8:00 PM | 6 vs 7 | Linderman |
Schedule TBA.